Metro Vancouver Moving Company
Moving can be a very stressful time in our lives; Zen Moving will ease your worries and provide a stress-free experience with our trained Moving Technicians executing the task swiftly, smoothly, and honestly.
Our Upfront Rates
Rate Table
Scheduled Service Date | Number of Moving Technicians | Small Truck Size Rate | Medium Truck Size Rate | Large Truck Size Rate |
---|---|---|---|---|
Mid-month | 2 | $89 | $94 | $99 |
Mid-month | 3 | $114 | $119 | $124 |
End of month | 2 | $99 | $104 | $109 |
End of month | 3 | $124 | $129 | $134 |
- A mid-month booking constitutes a booking scheduled between the 3rd and the 26th of the month.
- An end of the month booking constitutes a booking scheduled between the 27th to the 2nd day of the following month.
- The hourly rate includes the specified number of Moving Technicians, the truck rental, and fuel costs from the move-out to the move-in location.
- The number of Moving Technicians required is based on whether there are any specialty heavy items, thereafter on the home size, how many others will be assisting with the move on the day of, whether there are special accessibility circumstances such as a stairway/elevator, and/or other large pieces of furniture, as well as how quickly you’ll want the move to proceed.
- GST is applicable to the final total amount.
- A 3-hour minimum booking time charge is required no matter the move duration time.
- A $100 deposit via credit card is required in advance to secure your booking, with the remaining balance payable upon completion of the move.
Flat Rate Zones
The flat rate covers the fuel costs, and offsets our costs in paying our employees to and from the move locations.
Flat Rate Zones | Cities Included | Flat Rate Charge | ||
---|---|---|---|---|
Zone 1 | Vancouver, Burnaby, Richmond, Delta, New Westminster, Surrey, White Rock | 1 hour | ||
Zone 2 | West Vancouver, North Vancouver, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Langley | 1.5 hours | ||
Zone 3 | Squamish, Abbotsford, Mission | 2 hours | ||
Zone 4 | Provincial, National, Continental, and Overseas Moving Options Available | Custom Quote Required |
Recommended Truck Size
The below table provides a general guideline for what we experience as adequate truck sizes based on the average home size.
Truck Size | Home Sizes Accommodated | |||
---|---|---|---|---|
Small - 1 Ton - 16 Foot Box | Studio & 1 Bedroom | |||
Medium - 3 Ton - 18 Foot Box | 2 Bedroom or 1 Bedroom + Den | |||
Large - 5 Ton - 26 Foot Box | 3+ Bedroom |
Average Move Time Guideline
Each move is unique, although the below table provides a general guideline for what we experience as average move times.
Home Size | Average Move Time |
---|---|
Studio | 3-4 hours |
One Bedroom | 3-6 hours |
Two Bedroom | 5-8 hours |
Three Bedroom | 7-10 hours |
The factors that affect move time include, but are not limited to:
- The overall amount of furniture and boxes to be loaded into the truck and the number of movers you select to assist with your move.
- Whether you have selected us to pack your belongings, or whether you have pre-packaged these yourself.
- The requirements for disassembling and assembling furniture and the amount of furniture required to be wrapped.
- The distance and factors from the home to the moving truck, which may include hallways, an elevator (which vary in size), stairs, and walkways.
- If any special items need to be moved, which may include, but are not limited to: a piano, a freezer, or a concrete base filing cabinet.
Packing & Organizing Services
We can also provide Packing & Organizing Technicians to come and assist you with preparing for your move, which can be more cost effective than utilizing packing services on the day of your actual move.
Number of Packers & Organizers | Mid-Month Hourly Rate | End of Month Hourly Rate |
---|---|---|
1 Technician | $29 | $34 |
2 Technicians | $54 | $59 |
3 Technicians | $79 | $84 |
- A mid-month booking constitutes a booking scheduled between the 2nd and the 26th of the month.
- An end of the month booking constitutes a booking scheduled between the 27th to the 2nd day of the following month.
- If you also order Packing & Moving Supplies from us, our Packing Technicians can bring these supplies with them for no delivery charge.
- In order to provide our Packing Technicians with a complete part time shift, a minimum of 3 hours is required + flat rate.
Moving Packages
As a convenience to our customers, we provide Packing & Moving Supplies at near cost from our supplier.
Studio Package | 1 Bedroom Package | 2 Bedroom Package | Small House Package | Medium House Package | Large House Package | |
---|---|---|---|---|---|---|
Total Boxes | 20 | 30 | 40 | 60 | 75 | 100 |
1.25 cubic foot book box | 5 | 5 | 5 | 10 | 10 | 15 |
1.75 cubic foot small box | 5 | 5 | 15 | 15 | 20 | 25 |
2 cubic foot medium box | 5 | 10 | 10 | 15 | 25 | 25 |
4 cubic foot large box | 5 | 10 | 10 | 15 | 15 | 25 |
6 cubic foot large box | 0 | 0 | 0 | 5 | 5 | 10 |
Packing paper | 10 lbs | 10 lbs | 10 lbs | 25 lbs | 25 lbs | 25 lbs |
Rolls of tape | 2 | 2 | 3 | 3 | 4 | 6 |
Package Price | $75.00 | $85.00 | $100.00 | $150.00 | $185.00 | $225.00 |
Individual Packing Supplies
Item | Cost | Description | Studio - 2 Bedroom Apartment Average Supplies Needed | Small - Large House Average Supplies Needed |
---|---|---|---|---|
1.25 cubic foot book box | $1.95 | Books, small fragile display ornaments. | 5 boxes | 10 - 15 boxes |
1.75 cubic foot small box | $2.25 | Dishes, books, cans, glasses, small kitchen items. | 5 - 15 boxes | 15 - 25 boxes |
2 cubic foot medium box | $2.70 | Medium kitchen items, cans, glasses. | 5 - 10 boxes | 15 - 25 boxes |
4 cubic foot large box | $3.50 | Clothes, pots, pans, and other items. | 5 - 10 boxes | 15 - 25 boxes |
6 cubic foot large box | $5.10 | Larger items such as pillows, blankets, bedsheets, computer hardware. | 0 - 5 boxes | 5 - 10 boxes |
Wardrobe box with bar | $15.25 | Hanging clothes, usually for jackets and outer garments. | 3 - 6 boxes | 6 - 9 boxes |
Roll of tape | $2.50 | For securely sealing boxes. | 2 - 3 rolls | 3 - 6 rolls |
Packing paper 10lbs / 25lbs | $16.00 / $33.65 | Packing dishes and breakables. | 10 lbs | 25 lbs |
Shrink wrap | $19.99 | Protects furniture such as tables, upholstered seating, dressers. | 1 roll | 2 rolls |
Twin mattress bag | $5.99 | For protecting twin sized mattresses. | As needed. | As needed. |
Queen mattress bag | $6.99 | For protecting queen & double bed sized mattresses. | As needed. | As needed. |
King mattress bag | $8.99 | For protecting king sized mattresses. | As needed. | As needed. |
Delivery Options
We deliver anywhere in Metro Vancouver Zone 1 for no charge and elsewhere for a small flat fee. If advanced Packing Services are needed we can also deliver your Moving Supplies at no charge.
Order Volume | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
---|---|---|---|---|
Over $100 | Free | $29 | $54 | Custom |
Under $100 | $29 | $54 | $79 | Custom |
If purchased & delivered with packing services | Free | Free | Free | Custom |